Date: 30-Mar-2018
Klicken Sie hier für eine Liste mit Abkürzungen.
CrashID | 333 |
Date | 04-Oct-1943 |
Time | 00:30 |
Location | Noordzee |
Airplane | Avro |
Type / model | Lancaster III |
Serial number | JA906 |
Registration number | PO-K |
Group | RAF Bomber Command |
Squadron | 467 Sqdn RAF |
Base | Bottesford |
Mission | Kassel |
Target | kassel |
Crew | P/O Geoffrey Joseph Smith RAAF POW Sgt Alexander T. McB Proudfoot POW F/Sgt R. E. Dallwitz RAAF 409669 KIA F/Sgt J. E. Francis RAAF 409579 MIA F/Sgt R. E. Brook RAAF 414460 MIA F/Sgt Ronald Gordon Wellington RAAF POW F/Sgt S. E. Jackson RAAF 416679 KIA |
Cemeteries | F/Sgt Raymond Ernest Dallwitz RAAF KIA. Hij is begraven te Vlissingen begraafplaats graf G.9. Hij werd 26 jaar. F/Sgt John Edmund Francis RAAF MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 192. Hij werd 20 jaar. F/Sgt Roy Edward Brook RAAF MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 192. Hij werd 23 jaar. F/Sgt Sidney Edward Jackson RAAF KIA. Hij is begraven te Vlissingen begraafplaats graf G.28. Hij werd 20 jaar. |
Brief description of the crash | |
Extensive description of the crash (.pdf) ![]() |
333-story.pdf ![]() |
Extra documentation | 333-graf Dallwitz R.E. 333-graf Jackson S.E. 333-crew JA906.pdf Crew picture form left to right: Ray Dalwitz (Navigator) Sid Jackson (Rear Gunner) Roy Brook (Wireless Operator) Ronald Wellington ( Upper Gunner) John Francis (Bomb Aimer) Geoffrey Smith (Pilot) Alexander Proudfoot (Flight Engineer) The crew were all Australians except for Sgt Proudfoot who was Scottish. 333-S. Jackson.jpg 333-R. Wellington.jpg 333-R. Dallwitz.jpg 333-J. Francis.jpg 333-Raymond Dallwitz.jpg 333-Sydney Edward Jackson (2e).jpg 333-Sidney Edward Jackson.jpg |
Picture 1 | ![]() |
Picture 1 description | Graf Dallwitz te Vlissingen. |
Locatie on map | ![]() |
Picture 2 | ![]() |
Picture 2 description | Graf Jackson te Vlissingen. |