Date: 28-May-2022
Click here for a list with abbreviations.
CrashID | 414 |
Date | 30-Aug-1944 |
Time | 02:01 |
Location | Noordzee |
Airplane | Handley Page |
Type / model | Halifax V |
Serial number | LL343 |
Registration number | onbekend/unknown |
Group | RAF Bomber Command |
Squadron | 298 Sqdn RAF |
Base | Tarrant Rushton |
Mission | Special Operation omgeving Diest Belgie |
Target | Diest Belgie |
Crew | F/O W. W. Brown J/20649 RCAF MIA Sgt W. Bradley 2209464 RAFVR MIA F/O R. D. MacDuff 417149 RNZAF MIA F/Sgt F. Pearson 1578265 RAFVR MIA F/O F. Sayles 52592 DFM MIA F/Sgt J. B. Smith 1496761 RAFVR MIA |
Cemeteries | F/O William Wallace Brown RCAF MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 245. Hij werd 30 jaar. Sgt William Bradley RAFVR MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 225. Hij werd 33 jaar. F/O Robert Denver MacDuff RNZAF MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 262. Hij werd 26 jaar. F/Sgt Frederick Pearson RAFVR MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 221. Hij werd 21 jaar. F/O Francis Sayles DFM MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 209. Hij werd 22 jaar. F/Sgt John Bonsall Smith RAFVR MIA. Zijn naam staat vermeld op de Runnymede Memorial UK panel 222. |
Brief description of the crash | |
Extensive description of the crash (.pdf) ![]() |
414-story.pdf ![]() |
Extra documentation | 414.1.jpg 414.2.jpg 414.jpg 414-halifax.jpg 414.5.jpeg 414.6.jpeg 414.death letter.pdf 414-logbook bradley.pdf 414-logbook bradley.1.pdf 414-logbook bradley.2.pdf 414-logbook bradley.3.pdf 414-logbook bradley.4.pdf 414-logbook bradley.5.pdf 414-logbook bradley.6.pdf 414-logbook bradley.7.pdf 414-logbook bradley.8.pdf 414-logbook bradley.9.pdf |
Picture 1 | ![]() |
Locatie on map | ![]() |
Picture 2 | ![]() |